Parshivani Tehsil
| 1 | Name of Tehsil | Parshivani |
| 2 | Total Area ( sq. km. ) | 54909.32 Hectares. |
| 3 | Population (1991 censes ) | Male :- 63094 Female:- 68620 Total :-141704 |
| 4 | Total Villages | Populated:- 102 Rithi:- 13 Total:- 115
Kharip:- 97 Rabbi:- 18 Forest:- 0
NonAgricultural 2 Total:- 2
|
| 5 | Average Rainfall | 1200mm |
| 6 | GramPanchayat | 53 |
| 7 | Panchayat Samiti | 1 |
| 8 | Nearest Police Station | 2 |
| 9 | Post Offices | 11 |
| 10 | Primary Schools | 69 |
| 11 | Secondary Schools | -44 |
| 12 | Higher Secondary Schools | 21 |
| 13 | Colleges | 1 |
| 14 | Industrial Training Centres | 1 |
| 15 | General Hospitals | Human:- 7.Veternary :- 6 |
| 16 | Transportation | Motor , Railway |
| 17 | Co-operative Societies | 46 |
| 18 | Co-operative Factories | -- |
| 19 | Women Associations | 26 |
| 20 | Young Associations | 36 |
| 21 | Villagers religious Associations | 31 |
| 22 | Libraries | 3 |
| 23 | Nearest Railway Station | Ambrie -10 Km Kanan - 35Km |
| 24 | Main Occupation | Farming , Farm Worker |
| 25 | Total sarpanch | 53 |
| 26 | Total Police  Patil | 83 |
| 27 | Total Kotwal | 21 |
| 28 | Chairman Co-operative societies | 46 |
| 29 | Talathis | 25 |












